4th Period Play-by-Play
Windsor vs. Wilfrid Laurier
Date: 02/12/11 Site: Wilfrid Laurier Athletic Complex
| 4th Period Play-by-Play | ||||
| 10:00 | MWSR | GOOD! JUMPER by Enrico Di loreto | MWSR 84 - MWLU 57 | (MWSR by 27) |
| 10:00 | MWLU | FOUL by Kale Harrison | ||
| 10:00 | MWSR | MISSED FT SHOT by Enrico Di loreto | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | MWSR | FOUL by Andre Smyth | ||
| 09:42 | MWLU | FOUL by Travis Berry | ||
| 09:29 | MWSR | GOOD! JUMPER by Josh Collins | MWSR 86 - MWLU 57 | (MWSR by 29) |
| 09:18 | MWLU | MISSED 3 PTR by Kale Harrison | ||
| REBOUND (OFF) by Jamar Forde | ||||
| 08:58 | MWLU | MISSED 3 PTR by Maxwell Allin | ||
| REBOUND (OFF) by Kale Harrison | ||||
| 08:58 | MWLU | MISSED JUMPER by Kale Harrison | ||
| REBOUND (DEF) by Justin Wiltshire | ||||
| 08:49 | MWSR | MISSED 3 PTR by Enrico Di loreto | ||
| REBOUND (DEF) by Matthew Buckley | ||||
| 08:30 | MWSR | FOUL by Josh Collins | ||
| 08:30 | MWLU | MISSED FT SHOT by Jamar Forde | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | MWLU | GOOD! FT SHOT by Jamar Forde | MWSR 86 - MWLU 58 | (MWSR by 28) |
| 08:16 | MWSR | MISSED 3 PTR by Isaac Kuon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:57 | MWLU | MISSED JUMPER by Kale Harrison | ||
| REBOUND (OFF) by Kale Harrison | ||||
| 07:49 | MWLU | MISSED JUMPER by Philip Blumel | ||
| REBOUND (OFF) by Kale Harrison | ||||
| 07:40 | MWLU | MISSED 3 PTR by Jamar Forde | ||
| REBOUND (DEF) by Isaac Kuon | ||||
| 07:20 | MWLU | FOUL by Philip Blumel | ||
| 07:20 | MWSR | GOOD! FT SHOT by Isaac Kuon | MWSR 87 - MWLU 58 | (MWSR by 29) |
| 07:20 | MWSR | GOOD! FT SHOT by Isaac Kuon | MWSR 88 - MWLU 58 | (MWSR by 30) |
| 07:14 | MWLU | TURNOVR by Maxwell Allin | ||
| 07:13 | MWSR | STEAL by Monty Hardware | ||
| 07:09 | MWSR | GOOD! LAYUP by Enrico Di loreto | MWSR 90 - MWLU 58 | (MWSR by 32) |
| 06:56 | MWSR | FOUL by Ryan Wood | ||
| 06:56 | MWLU | MISSED FT SHOT by Patrick Donnelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | MWLU | GOOD! FT SHOT by Patrick Donnelly | MWSR 90 - MWLU 59 | (MWSR by 31) |
| 06:49 | MWSR | MISSED JUMPER by Ryan Wood | ||
| REBOUND (OFF) by Monty Hardware | ||||
| 06:45 | MWSR | MISSED 3 PTR by Monty Hardware | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | MWSR | FOUL by Ryan Wood | ||
| 06:31 | MWSR | FOUL by Evan Matthews | ||
| 06:31 | MWLU | GOOD! FT SHOT by Nathan Thompson | MWSR 90 - MWLU 60 | (MWSR by 30) |
| 06:31 | MWLU | GOOD! FT SHOT by Nathan Thompson | MWSR 90 - MWLU 61 | (MWSR by 29) |
| 06:31 | MWSR | TURNOVR by Josh Collins | ||
| 06:28 | MWLU | MISSED 3 PTR by Nathan Thompson | ||
| REBOUND (OFF) by Patrick Donnelly | ||||
| 06:22 | MWSR | FOUL by Evan Matthews | ||
| 06:22 | MWLU | MISSED FT SHOT by Patrick Donnelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | MWLU | GOOD! FT SHOT by Patrick Donnelly | MWSR 90 - MWLU 62 | (MWSR by 28) |
| 06:08 | MWLU | MISSED JUMPER by Kale Harrison | ||
| REBOUND (DEF) by Enrico Di loreto | ||||
| 05:33 | MWLU | MISSED LAYUP by Patrick Donnelly | ||
| REBOUND (DEF) by Lien Phillip | ||||
| 05:25 | MWSR | GOOD! JUMPER by Justin Wiltshire | MWSR 92 - MWLU 62 | (MWSR by 30) |
| 05:18 | MWLU | FOUL by Jamar Forde | ||
| 05:05 | MWSR | TURNOVR by Justin Wiltshire | ||
| 05:05 | MWSR | FOUL by Andre Smyth | ||
| 05:05 | MWLU | GOOD! FT SHOT by Kale Harrison | MWSR 92 - MWLU 63 | (MWSR by 29) |
| 05:05 | MWLU | MISSED FT SHOT by Kale Harrison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:04 | MWLU | MISSED 3 PTR by Kyle Enright | ||
| REBOUND (DEF) by Lien Phillip | ||||
| 04:50 | MWSR | FOUL by Michael Godfrey | ||
| 04:46 | MWLU | GOOD! 3 PTR by Nathan Thompson | MWSR 92 - MWLU 66 | (MWSR by 26) |
| 04:30 | MWSR | MISSED JUMPER by Michael Godfrey | ||
| 04:30 | MWLU | BLOCK by Kale Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:24 | MWSR | MISSED JUMPER by Monty Hardware | ||
| REBOUND (OFF) by Josh Collins | ||||
| 04:14 | MWSR | GOOD! JUMPER by Lien Phillip | MWSR 94 - MWLU 66 | (MWSR by 28) |
| 04:01 | MWSR | FOUL by Michael Godfrey | ||
| 03:58 | MWLU | GOOD! FT SHOT by Nathan Thompson | MWSR 94 - MWLU 67 | (MWSR by 27) |
| 03:51 | MWLU | GOOD! FT SHOT by Nathan Thompson | MWSR 94 - MWLU 68 | (MWSR by 26) |
| 03:35 | MWLU | FOUL by Nathan Thompson | ||
| 03:35 | MWSR | GOOD! FT SHOT by Enrico Di loreto | MWSR 95 - MWLU 68 | (MWSR by 27) |
| 03:35 | MWSR | MISSED FT SHOT by Enrico Di loreto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | MWSR | GOOD! JUMPER by Monty Hardware | MWSR 97 - MWLU 68 | (MWSR by 29) |
| 03:10 | MWSR | FOUL by Enrico Di loreto | ||
| 03:10 | MWLU | GOOD! FT SHOT by Nathan Thompson | MWSR 97 - MWLU 69 | (MWSR by 28) |
| 03:10 | MWLU | GOOD! FT SHOT by Nathan Thompson | MWSR 97 - MWLU 70 | (MWSR by 27) |
| 03:00 | MWSR | GOOD! DUNK by Monty Hardware | MWSR 99 - MWLU 70 | (MWSR by 29) |
| ASSIST by Enrico Di loreto | ||||
| 02:55 | MWLU | MISSED 3 PTR by Kyle Enright | ||
| REBOUND (DEF) by Justin Wiltshire | ||||
| 02:32 | MWSR | MISSED JUMPER by Jeremy Butler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:30 | MWSR | GOOD! JUMPER by Jeremy Butler | MWSR 101 - MWLU 70 | (MWSR by 31) |
| 02:20 | MWLU | TURNOVR by DeJaun Sutherland | ||
| 02:12 | MWSR | MISSED 3 PTR by Jeremy Butler | ||
| REBOUND (OFF) by Monty Hardware | ||||
| 02:01 | MWLU | FOUL by Philip Blumel | ||
| 02:01 | MWSR | GOOD! FT SHOT by Monty Hardware | MWSR 102 - MWLU 70 | (MWSR by 32) |
| 02:01 | MWSR | GOOD! FT SHOT by Monty Hardware | MWSR 103 - MWLU 70 | (MWSR by 33) |
| 01:54 | MWLU | GOOD! 3 PTR by Kyle Enright | MWSR 103 - MWLU 73 | (MWSR by 30) |
| ASSIST by Nathan Thompson | ||||
| 01:34 | MWSR | GOOD! JUMPER by Justin Wiltshire | MWSR 105 - MWLU 73 | (MWSR by 32) |
| 01:25 | MWSR | FOUL by Jeremy Butler | ||
| 01:25 | MWLU | GOOD! FT SHOT by Conor Meschino | MWSR 105 - MWLU 74 | (MWSR by 31) |
| 01:25 | MWLU | MISSED FT SHOT by Conor Meschino | ||
| REBOUND (DEF) by Ryan Wood | ||||
| 01:13 | MWSR | MISSED JUMPER by Michael Godfrey | ||
| REBOUND (DEF) by Conor Meschino | ||||
| 01:06 | MWLU | MISSED 3 PTR by Kyle Enright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | MWLU | FOUL by Conor Meschino | ||
| 01:02 | MWSR | MISSED FT SHOT by Michael Godfrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | MWSR | MISSED FT SHOT by Michael Godfrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | MWLU | GOOD! JUMPER by DeJaun Sutherland | MWSR 105 - MWLU 76 | (MWSR by 29) |
| ASSIST by Nathan Thompson | ||||
| 00:47 | MWSR | GOOD! JUMPER by Jeremy Butler | MWSR 107 - MWLU 76 | (MWSR by 31) |
| 00:39 | MWLU | MISSED 3 PTR by Nathan Thompson | ||
| REBOUND (DEF) by Jeremy Butler | ||||
| 00:32 | MWSR | GOOD! LAYUP by Jeremy Butler | MWSR 109 - MWLU 76 | (MWSR by 33) |
| ASSIST by Justin Wiltshire | ||||
| 00:22 | MWLU | MISSED 3 PTR by Kyle Enright | ||
| REBOUND (DEF) by Ryan Wood |