2nd Period Play-by-Play
Windsor vs. Wilfrid Laurier
Date: 02/12/11 Site: Wilfrid Laurier Athletic Complex
| 2nd Period Play-by-Play | ||||
| 09:56 | MWSR | MISSED JUMPER by Isaac Kuon | MWSR 28 - MWLU 21 | (MWSR by 7) |
| REBOUND (DEF) by Patrick Donnelly | ||||
| 09:49 | MWLU | MISSED JUMPER by Sharif Wanas | ||
| REBOUND (OFF) by Sharif Wanas | ||||
| 09:42 | MWLU | GOOD! JUMPER by Sharif Wanas | MWSR 28 - MWLU 23 | (MWSR by 5) |
| 09:29 | MWSR | GOOD! JUMPER by Isaac Kuon | MWSR 30 - MWLU 23 | (MWSR by 7) |
| 09:15 | MWLU | MISSED JUMPER by Maxwell Allin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | MWLU | MISSED JUMPER by Sharif Wanas | ||
| REBOUND (DEF) by Justin Wiltshire | ||||
| 08:57 | MWSR | MISSED JUMPER by Isaac Kuon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | MWLU | MISSED JUMPER by Jamar Forde | ||
| REBOUND (DEF) by Josh Collins | ||||
| 08:41 | MWLU | FOUL by Sharif Wanas | ||
| 08:34 | MWSR | MISSED JUMPER by Isaac Kuon | ||
| REBOUND (OFF) by Lien Phillip | ||||
| 08:29 | MWSR | TURNOVR by Lien Phillip | ||
| 08:23 | MWLU | GOOD! 3 PTR by Travis Berry | MWSR 30 - MWLU 26 | (MWSR by 4) |
| ASSIST by Maxwell Allin | ||||
| 08:09 | MWSR | TURNOVR by Josh Collins | ||
| 07:48 | MWLU | MISSED 3 PTR by Maxwell Allin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:34 | MWSR | GOOD! 3 PTR by Isaac Kuon | MWSR 33 - MWLU 26 | (MWSR by 7) |
| 07:22 | MWLU | FOUL by Conor Meschino | ||
| 07:03 | MWSR | GOOD! JUMPER by Lien Phillip | MWSR 35 - MWLU 26 | (MWSR by 9) |
| ASSIST by Enrico Di loreto | ||||
| 06:49 | MWSR | FOUL by Lien Phillip | ||
| 06:45 | MWLU | MISSED 3 PTR by Travis Berry | ||
| REBOUND (OFF) by Travis Berry | ||||
| 06:45 | MWLU | MISSED JUMPER by Travis Berry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:30 | MWSR | MISSED JUMPER by Lien Phillip | ||
| REBOUND (DEF) by Nathan Thompson | ||||
| 06:20 | MWLU | MISSED 3 PTR by Maxwell Allin | ||
| REBOUND (OFF) by Sharif Wanas | ||||
| 05:59 | MWSR | FOUL by Monty Hardware | ||
| 05:41 | MWLU | TURNOVR by Sharif Wanas | ||
| 05:31 | MWSR | MISSED 3 PTR by Enrico Di loreto | ||
| REBOUND (OFF) by Lien Phillip | ||||
| 05:26 | MWSR | GOOD! JUMPER by Lien Phillip | MWSR 37 - MWLU 26 | (MWSR by 11) |
| 05:14 | MWLU | GOOD! JUMPER by Jamar Forde | MWSR 37 - MWLU 28 | (MWSR by 9) |
| 05:07 | MWSR | MISSED LAYUP by Enrico Di loreto | ||
| REBOUND (DEF) by Nathan Thompson | ||||
| 04:54 | MWLU | GOOD! LAYUP by Matthew Buckley | MWSR 37 - MWLU 30 | (MWSR by 7) |
| ASSIST by Nathan Thompson | ||||
| 04:38 | MWSR | MISSED JUMPER by Isaac Kuon | ||
| REBOUND (DEF) by Nathan Thompson | ||||
| 04:35 | MWSR | FOUL by Isaac Kuon | ||
| 04:35 | MWLU | GOOD! FT SHOT by Kale Harrison | MWSR 37 - MWLU 31 | (MWSR by 6) |
| 04:35 | MWLU | MISSED FT SHOT by Kale Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | MWLU | GOOD! JUMPER by Nathan Thompson | MWSR 37 - MWLU 33 | (MWSR by 4) |
| 04:05 | MWLU | FOUL by Nathan Thompson | ||
| 04:05 | MWSR | GOOD! FT SHOT by Monty Hardware | MWSR 38 - MWLU 33 | (MWSR by 5) |
| 04:05 | MWSR | MISSED FT SHOT by Monty Hardware | ||
| REBOUND (OFF) by Ryan Wood | ||||
| 04:05 | MWSR | MISSED JUMPER by Ryan Wood | ||
| REBOUND (DEF) by Matthew Buckley | ||||
| 04:05 | MWLU | MISSED 3 PTR by Kale Harrison | ||
| 04:05 | MWLU | MISSED 3 PTR by Kale Harrison | ||
| 04:05 | MWLU | GOOD! JUMPER by Matthew Buckley | MWSR 38 - MWLU 35 | (MWSR by 3) |
| 04:05 | MWLU | MISSED JUMPER by Patrick Donnelly | ||
| REBOUND (DEF) by Josh Collins | ||||
| 04:05 | MWSR | MISSED 3 PTR by Josh Collins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | MWSR | FOUL by Ryan Wood | ||
| 03:20 | MWLU | TURNOVR by (TEAM) | ||
| 03:17 | MWSR | GOOD! JUMPER by Enrico Di loreto | MWSR 40 - MWLU 35 | (MWSR by 5) |
| 03:02 | MWLU | GOOD! JUMPER by Travis Berry | MWSR 40 - MWLU 37 | (MWSR by 3) |
| ASSIST by Philip Blumel | ||||
| 02:46 | MWSR | MISSED 3 PTR by Enrico Di loreto | ||
| REBOUND (DEF) by Matthew Buckley | ||||
| 02:14 | MWLU | FOUL by Philip Blumel | ||
| 02:10 | MWLU | FOUL by Jamar Forde | ||
| 02:10 | MWSR | GOOD! FT SHOT by Josh Collins | MWSR 41 - MWLU 37 | (MWSR by 4) |
| 02:10 | MWSR | GOOD! FT SHOT by Josh Collins | MWSR 42 - MWLU 37 | (MWSR by 5) |
| 01:57 | MWLU | GOOD! JUMPER by Jamar Forde | MWSR 42 - MWLU 39 | (MWSR by 3) |
| 01:48 | MWSR | GOOD! JUMPER by Lien Phillip | MWSR 44 - MWLU 39 | (MWSR by 5) |
| 01:32 | MWLU | MISSED 3 PTR by Travis Berry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | MWLU | FOUL by Matthew Buckley | ||
| 01:05 | MWSR | GOOD! FT SHOT by Monty Hardware | MWSR 45 - MWLU 39 | (MWSR by 6) |
| 01:05 | MWSR | GOOD! FT SHOT by Monty Hardware | MWSR 46 - MWLU 39 | (MWSR by 7) |
| 01:05 | MWLU | TIMEOUT TEAM | ||
| 00:46 | MWLU | MISSED JUMPER by Matthew Buckley | ||
| REBOUND (DEF) by Enrico Di loreto | ||||
| 00:39 | MWSR | MISSED JUMPER by Enrico Di loreto | ||
| REBOUND (DEF) by Jamar Forde | ||||
| 00:31 | MWLU | MISSED 3 PTR by Travis Berry | ||
| REBOUND (DEF) by Josh Collins | ||||
| 00:09 | MWSR | TURNOVR by Josh Collins | ||
| 00:02 | MWLU | MISSED 3 PTR by Maxwell Allin | ||
| REBOUND (DEF) by Lien Phillip |