3rd Period Play-by-Play
Brock University vs. University of Winnipeg
Date: 10/17/09 Site: WLU Athletic Complex
| 3rd Period Play-by-Play | ||||
| 09:47 | M_brck | GOOD! JUMPER by Gibson, Mark | Muwep 45 - M_brck 40 | (Muwep by 5) |
| ASSIST by Nahimana, Brian | ||||
| 09:47 | Muwep | MISSED JUMPER by Lomuro, Peter | ||
| REBOUND (DEF) by Mukendi, Didi | ||||
| 09:47 | M_brck | TURNOVR by Mukendi, Didi | ||
| 09:47 | Muwep | STEAL by Lomuro, Peter | ||
| 09:47 | Muwep | MISSED 3 PTR by Giasson-Lother, N | ||
| REBOUND (DEF) by Gibson, Mark | ||||
| 09:36 | Muwep | FOUL by Zimmerman, Eric | ||
| 09:24 | M_brck | GOOD! FT SHOT by Springer-Williams, C | Muwep 45 - M_brck 41 | (Muwep by 4) |
| 09:24 | M_brck | GOOD! FT SHOT by Springer-Williams, C | Muwep 45 - M_brck 42 | (Muwep by 3) |
| 09:05 | Muwep | GOOD! 3 PTR by Lomuro, Peter | Muwep 48 - M_brck 42 | (Muwep by 6) |
| ASSIST by Horaska, James | ||||
| 08:46 | M_brck | MISSED JUMPER by Nahimana, Brian | ||
| REBOUND (DEF) by Giasson-Lother, N | ||||
| 08:26 | Muwep | MISSED JUMPER by Giasson-Lother, N | ||
| REBOUND (DEF) by Gibson, Mark | ||||
| 08:17 | M_brck | MISSED JUMPER by Mukendi, Didi | ||
| REBOUND (OFF) by Gibson, Mark | ||||
| 08:12 | M_brck | MISSED JUMPER by Gibson, Mark | ||
| REBOUND (OFF) by Springer-Williams, C | ||||
| 07:58 | Muwep | FOUL by Willerton, Ryan | ||
| 07:58 | M_brck | GOOD! FT SHOT by Springer-Williams, C | Muwep 48 - M_brck 43 | (Muwep by 5) |
| 07:58 | M_brck | GOOD! FT SHOT by Springer-Williams, C | Muwep 48 - M_brck 44 | (Muwep by 4) |
| 07:39 | Muwep | MISSED JUMPER by Horaska, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | Muwep | FOUL by Zimmerman, Eric | ||
| 07:20 | M_brck | MISSED 3 PTR by Nahimana, Brian | ||
| REBOUND (DEF) by Lomuro, Peter | ||||
| 07:05 | Muwep | MISSED JUMPER by Horaska, James | ||
| 07:05 | M_brck | BLOCK by Nahimana, Brian | ||
| REBOUND (DEF) by Ramirez, Philippe | ||||
| 06:59 | Muwep | FOUL by Zimmerman, Eric | ||
| 06:59 | M_brck | GOOD! FT SHOT by Ramirez, Philippe | Muwep 48 - M_brck 45 | (Muwep by 3) |
| 06:59 | M_brck | MISSED FT SHOT by Ramirez, Philippe | ||
| REBOUND (DEF) by Lomuro, Peter | ||||
| 06:46 | M_brck | FOUL by Ramirez, Philippe | ||
| 06:46 | Muwep | GOOD! FT SHOT by Giasson-Lother, N | Muwep 49 - M_brck 45 | (Muwep by 4) |
| 06:46 | Muwep | GOOD! FT SHOT by Giasson-Lother, N | Muwep 50 - M_brck 45 | (Muwep by 5) |
| 06:35 | M_brck | GOOD! JUMPER by Ramirez, Philippe | Muwep 50 - M_brck 47 | (Muwep by 3) |
| 06:18 | Muwep | MISSED JUMPER by Jordan, Christopher | ||
| 06:18 | M_brck | BLOCK by Nahimana, Brian | ||
| REBOUND (OFF) by Jordan, Christopher | ||||
| 06:08 | Muwep | TURNOVR by Jordan, Christopher | ||
| 06:08 | M_brck | STEAL by Springer-Williams, C | ||
| 06:08 | M_brck | GOOD! JUMPER by Springer-Williams, C | Muwep 50 - M_brck 49 | (Muwep by 1) |
| 05:56 | Muwep | TURNOVR by Duff, Brayden | ||
| 05:55 | M_brck | STEAL by Gibson, Mark | ||
| 05:53 | M_brck | TURNOVR by Gibson, Mark | ||
| 05:52 | Muwep | STEAL by Giasson-Lother, N | ||
| 05:48 | Muwep | MISSED JUMPER by Dobriansky, Adam | ||
| REBOUND (OFF) by Dobriansky, Adam | ||||
| 05:42 | Muwep | MISSED JUMPER by Dobriansky, Adam | ||
| REBOUND (OFF) by Dobriansky, Adam | ||||
| 05:39 | Muwep | GOOD! JUMPER by Dobriansky, Adam | Muwep 52 - M_brck 49 | (Muwep by 3) |
| 05:37 | M_brck | MISSED 3 PTR by Ramirez, Philippe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | M_brck | FOUL by Nahimana, Brian | ||
| 05:09 | Muwep | GOOD! JUMPER by Dobriansky, Adam | Muwep 54 - M_brck 49 | (Muwep by 5) |
| ASSIST by Giasson-Lother, N | ||||
| 04:57 | M_brck | MISSED JUMPER by Gibson, Mark | ||
| REBOUND (OFF) by Ramirez, Philippe | ||||
| 04:51 | M_brck | GOOD! 3 PTR by Mukendi, Didi | Muwep 54 - M_brck 52 | (Muwep by 2) |
| 04:27 | Muwep | TURNOVR by Duff, Brayden | ||
| 04:24 | M_brck | STEAL by Ramirez, Philippe | ||
| 04:23 | M_brck | TURNOVR by Ramirez, Philippe | ||
| 04:05 | Muwep | GOOD! JUMPER by Giasson-Lother, N | Muwep 56 - M_brck 52 | (Muwep by 4) |
| 03:52 | M_brck | GOOD! JUMPER by Mukendi, Didi | Muwep 56 - M_brck 54 | (Muwep by 2) |
| 03:34 | Muwep | TURNOVR by Giasson-Lother, N | ||
| 03:32 | M_brck | STEAL by Ramirez, Philippe | ||
| 03:29 | M_brck | GOOD! JUMPER by Springer-Williams, C | Muwep 56 - M_brck 56 | Tied |
| 03:19 | Muwep | GOOD! 3 PTR by Lomuro, Peter | Muwep 59 - M_brck 56 | (Muwep by 3) |
| 03:01 | M_brck | TURNOVR by Gibson, Mark | ||
| 02:47 | Muwep | GOOD! 3 PTR by Lomuro, Peter | Muwep 62 - M_brck 56 | (Muwep by 6) |
| ASSIST by Giasson-Lother, N | ||||
| 02:35 | M_brck | TURNOVR by Johnson,Jordan | ||
| 02:21 | Muwep | TURNOVR by Giasson-Lother, N | ||
| 02:20 | M_brck | STEAL by Johnson,Jordan | ||
| 02:17 | M_brck | MISSED 3 PTR by Ramirez, Philippe | ||
| REBOUND (DEF) by Dobriansky, Adam | ||||
| 02:04 | Muwep | MISSED JUMPER by Penniston, Craig | ||
| REBOUND (DEF) by Johnson,Jordan | ||||
| 01:57 | M_brck | GOOD! JUMPER by Fleming, Jay | Muwep 62 - M_brck 58 | (Muwep by 4) |
| ASSIST by Johnson,Jordan | ||||
| 01:43 | Muwep | GOOD! JUMPER by Ridd, Mark | Muwep 64 - M_brck 58 | (Muwep by 6) |
| 01:21 | M_brck | GOOD! JUMPER by Springer-Williams, C | Muwep 64 - M_brck 60 | (Muwep by 4) |
| ASSIST by Fleming, Jay | ||||
| 01:08 | Muwep | TURNOVR by Dobriansky, Adam | ||
| 01:05 | M_brck | MISSED 3 PTR by Mukendi, Didi | ||
| REBOUND (DEF) by Giasson-Lother, N | ||||
| 00:58 | Muwep | MISSED JUMPER by Horaska, James | ||
| 00:58 | M_brck | BLOCK by Springer-Williams, C | ||
| REBOUND (DEF) by Mukendi, Didi | ||||
| 00:49 | M_brck | GOOD! JUMPER by Mukendi, Didi | Muwep 64 - M_brck 62 | (Muwep by 2) |
| 00:22 | Muwep | MISSED JUMPER by Horaska, James | ||
| REBOUND (DEF) by (DEADBALL) |