1st Period Play-by-Play
Brock University vs. University of Winnipeg
Date: 10/17/09 Site: WLU Athletic Complex
| 1st Period Play-by-Play | ||||
| 09:40 | M_brck | MISSED JUMPER by Gibson, Mark | ||
| REBOUND (OFF) by Johnson,Jordan | ||||
| 09:35 | M_brck | GOOD! JUMPER by Gibson, Mark | M_brck 2 - Muwep 0 | (M_brck by 2) |
| 09:09 | Muwep | MISSED JUMPER by Horaska, James | ||
| REBOUND (OFF) by Horaska, James | ||||
| 09:07 | M_brck | FOUL by Johnson,Jordan | ||
| 09:07 | Muwep | MISSED FT SHOT by Horaska, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:07 | Muwep | GOOD! FT SHOT by Horaska, James | M_brck 2 - Muwep 1 | (M_brck by 1) |
| 09:02 | M_brck | MISSED 3 PTR by Fleming, Jay | ||
| REBOUND (DEF) by Horaska, James | ||||
| 08:47 | Muwep | GOOD! JUMPER by Dobriansky, Adam | Muwep 3 - M_brck 2 | (Muwep by 1) |
| ASSIST by Giasson-Lother, N | ||||
| 08:33 | M_brck | MISSED JUMPER by Gibson, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:27 | M_brck | TURNOVR by Springer-Williams, C | ||
| 08:24 | Muwep | STEAL by Giasson-Lother, N | ||
| 08:24 | M_brck | FOUL by Fleming, Jay | ||
| 08:24 | Muwep | GOOD! FT SHOT by Horaska, James | Muwep 4 - M_brck 2 | (Muwep by 2) |
| 08:24 | Muwep | GOOD! FT SHOT by Horaska, James | Muwep 5 - M_brck 2 | (Muwep by 3) |
| 08:05 | M_brck | MISSED JUMPER by Fleming, Jay | ||
| 08:05 | Muwep | BLOCK by Dobriansky, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | Muwep | MISSED 3 PTR by Zimmerman, Eric | ||
| REBOUND (DEF) by Fleming, Jay | ||||
| 07:38 | M_brck | GOOD! JUMPER by Springer-Williams, C | Muwep 5 - M_brck 4 | (Muwep by 1) |
| ASSIST by Johnson,Jordan | ||||
| 07:24 | Muwep | MISSED JUMPER by Lomuro, Peter | ||
| REBOUND (OFF) by Giasson-Lother, N | ||||
| 07:18 | Muwep | GOOD! JUMPER by Dobriansky, Adam | Muwep 7 - M_brck 4 | (Muwep by 3) |
| ASSIST by Giasson-Lother, N | ||||
| 07:13 | M_brck | TURNOVR by Mukendi, Didi | ||
| 07:11 | Muwep | STEAL by Horaska, James | ||
| 07:06 | Muwep | MISSED JUMPER by Zimmerman, Eric | ||
| REBOUND (DEF) by Mukendi, Didi | ||||
| 07:00 | M_brck | GOOD! 3 PTR by Fleming, Jay | Muwep 7 - M_brck 7 | Tied |
| 06:37 | Muwep | GOOD! JUMPER by Zimmerman, Eric | Muwep 9 - M_brck 7 | (Muwep by 2) |
| 06:27 | M_brck | MISSED JUMPER by Springer-Williams, C | ||
| REBOUND (DEF) by Horaska, James | ||||
| 06:13 | Muwep | GOOD! JUMPER by Zimmerman, Eric | Muwep 11 - M_brck 7 | (Muwep by 4) |
| 05:59 | M_brck | MISSED JUMPER by Gibson, Mark | ||
| REBOUND (DEF) by Horaska, James | ||||
| 05:44 | Muwep | MISSED JUMPER by Lomuro, Peter | ||
| REBOUND (DEF) by Mukendi, Didi | ||||
| 05:34 | Muwep | FOUL by Dobriansky, Adam | ||
| 05:34 | M_brck | GOOD! FT SHOT by Fleming, Jay | Muwep 11 - M_brck 8 | (Muwep by 3) |
| 05:34 | M_brck | MISSED FT SHOT by Fleming, Jay | ||
| REBOUND (DEF) by Zimmerman, Eric | ||||
| 05:31 | Muwep | TURNOVR by Giasson-Lother, N | ||
| 05:17 | M_brck | GOOD! JUMPER by Springer-Williams, C | Muwep 11 - M_brck 10 | (Muwep by 1) |
| ASSIST by Mukendi, Didi | ||||
| 05:01 | M_brck | FOUL by Cicuttini, Andrew | ||
| 05:01 | Muwep | GOOD! FT SHOT by Zimmerman, Eric | Muwep 12 - M_brck 10 | (Muwep by 2) |
| 05:01 | Muwep | GOOD! FT SHOT by Zimmerman, Eric | Muwep 13 - M_brck 10 | (Muwep by 3) |
| 04:48 | M_brck | MISSED JUMPER by Springer-Williams, C | ||
| REBOUND (OFF) by Williams, Vauhn | ||||
| 04:41 | M_brck | MISSED JUMPER by Mukendi, Didi | ||
| REBOUND (DEF) by Jordan, Christopher | ||||
| 04:20 | Muwep | MISSED JUMPER by Willerton, Ryan | ||
| REBOUND (DEF) by Cicuttini, Andrew | ||||
| 04:11 | M_brck | TURNOVR by Nahimana, Brian | ||
| 04:09 | Muwep | STEAL by Willerton, Ryan | ||
| 04:04 | Muwep | GOOD! JUMPER by Jordan, Christopher | Muwep 15 - M_brck 10 | (Muwep by 5) |
| 03:45 | M_brck | GOOD! JUMPER by Springer-Williams, C | Muwep 15 - M_brck 12 | (Muwep by 3) |
| 03:24 | Muwep | MISSED JUMPER by Jordan, Christopher | ||
| REBOUND (DEF) by Springer-Williams, C | ||||
| 03:15 | M_brck | MISSED 3 PTR by Mukendi, Didi | ||
| REBOUND (OFF) by Williams, Vauhn | ||||
| 02:57 | M_brck | TURNOVR by Cicuttini, Andrew | ||
| 02:48 | Muwep | MISSED JUMPER by Giasson-Lother, N | ||
| REBOUND (DEF) by Nahimana, Brian | ||||
| 02:42 | M_brck | MISSED JUMPER by Mukendi, Didi | ||
| REBOUND (OFF) by Cicuttini, Andrew | ||||
| 02:38 | M_brck | GOOD! JUMPER by Springer-Williams, C | Muwep 15 - M_brck 14 | (Muwep by 1) |
| ASSIST by Cicuttini, Andrew | ||||
| 02:20 | M_brck | FOUL by Nahimana, Brian | ||
| 02:19 | Muwep | GOOD! 3 PTR by Lomuro, Peter | Muwep 18 - M_brck 14 | (Muwep by 4) |
| 02:05 | M_brck | MISSED JUMPER by Gibson, Mark | ||
| REBOUND (DEF) by Duff, Brayden | ||||
| 01:53 | Muwep | TURNOVR by Lomuro, Peter | ||
| 01:50 | M_brck | STEAL by Williams, Vauhn | ||
| 01:49 | M_brck | MISSED JUMPER by Williams, Vauhn | ||
| REBOUND (DEF) by Duff, Brayden | ||||
| 01:34 | Muwep | MISSED 3 PTR by Giasson-Lother, N | ||
| REBOUND (DEF) by Nahimana, Brian | ||||
| 01:26 | M_brck | GOOD! JUMPER by Mukendi, Didi | Muwep 18 - M_brck 16 | (Muwep by 2) |
| ASSIST by Nahimana, Brian | ||||
| 01:07 | Muwep | FOUL by Dobriansky, Adam | ||
| 01:06 | M_brck | GOOD! JUMPER by Williams, Vauhn | Muwep 18 - M_brck 18 | Tied |
| 00:50 | Muwep | MISSED JUMPER by Giasson-Lother, N | ||
| REBOUND (OFF) by Willerton, Ryan | ||||
| 00:45 | Muwep | GOOD! JUMPER by Willerton, Ryan | Muwep 20 - M_brck 18 | (Muwep by 2) |
| 00:32 | M_brck | MISSED JUMPER by Williams, Vauhn | ||
| REBOUND (DEF) by Penniston, Craig | ||||
| 00:23 | Muwep | GOOD! JUMPER by Jordan, Christopher | Muwep 22 - M_brck 18 | (Muwep by 4) |
| 00:07 | Muwep | FOUL by Giasson-Lother, N | ||
| 00:07 | M_brck | MISSED FT SHOT by Mukendi, Didi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | M_brck | MISSED FT SHOT by Mukendi, Didi | ||
| REBOUND (OFF) by Gibson, Mark | ||||
| 00:05 | Muwep | FOUL by Duff, Brayden | ||
| 00:05 | M_brck | GOOD! FT SHOT by Gibson, Mark | Muwep 22 - M_brck 19 | (Muwep by 3) |
| 00:05 | M_brck | MISSED FT SHOT by Gibson, Mark | ||
| REBOUND (DEF) by Duff, Brayden |